Este nou lansatul iPhone 4S cel mai bun telefon. Dumneavoastra decideti.
Aveti mai jos o lista comparativa cu principalii „rivali”.
Dimensiuni | 115.2 x 58.6 x 9.3 mm | 125.3 x 66.1 x 8.5 mm | 116.5 x 61.2 x 12.1 | 125 x 63 x 8.7 mm |
Greutate | 140 g | 116 g | 135 g | 117 g |
Ecran | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | Super AMOLED Plus capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | LED-backlit LCD, capacitive touchscreen, 16M colors |
Caracteristici ecran | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) |
Alte functii ecran | – Scratch-resistant oleophobic surface – Multi-touch input method – Accelerometer sensor for auto-rotate – Three-axis gyro sensor – Proximity sensor for auto turn-off |
– Gorilla Glass display – TouchWiz UI v4.0 – Multi-touch input method – Accelerometer sensor for UI auto-rotate – Touch-sensitive controls – Proximity sensor for auto turn-off – Gyroscope sensor |
– Gorilla glass display – Anti-glare polariser – Multi-touch input method – Proximity sensor for auto turn-off – Accelerometer sensor for UI auto-rotate |
– Scratch-resistant surface – Accelerometer sensor for auto-rotate – Multi-touch input method – Sony Mobile BRAVIA Engine – Proximity sensor for auto turn-off – Timescape UI |
Memorie | 16, 32, 64 GB storage | 16GB, 32GB storage, 1 GB RAM | 16, 64 GB storage, 1 GB RAM | 1 GB (320 MB user-available), 512 MB RAM |
Slot card | No | microSD, up to 32GB, 8 GB included | No | microSD, up to 32GB, 8 GB included |
Retea 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0 with A2DP | v3.0 + HS | v2.1 with A2DP, EDR | v2.1 with A2DP, EDR |
Camera | 8 MP, 3264×2448 pixels, autofocus, LED flash | 8 MP, 3264×2448 pixels, autofocus, LED flash | 8 MP, 3264×2448 pixels, Carl Zeiss optics, autofocus, dual LED flash | 8 MP, 3264×2448 pixels, autofocus, LED flash |
Functii camera | Touch focus, geo-tagging, face detection | Geo-tagging, touch focus, face and smile detection, image stabilization | Geo-tagging, face detection, touch-focus | Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama, image stabilization |
Video | 1080p@30fps, LED video light, video stabilization, geo-tagging | 1080p@30fps | 720p@30fps | Yes, 720p@30fps, continuous autofocus, video light, video stabilizer |
Camera secundara | VGA | 2 MP | Yes | – |
Sistem de operare | iOS 5 | Android OS, v2.3 (Gingerbread) | MeeGo OS, v1.2 Harmattan | Android OS, v2.3.4 (Gingerbread) |
Procesor | Dual-core 1 GHz ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | Dual-core 1.2 GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset | 1 GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255T Snapdragon |
Radio | No | Stereo FM radio with RDS | No | Stereo FM radio with RDS |
GPS | with A-GPS support | with A-GPS support | with A-GPS support; Ovi Maps | with A-GPS support |
Alte functii | – MicroSIM card support only – Scratch-resistant glass back panel – Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – Tweeter integration – Digital compass – Google Maps – Audio, video player and editor – Image editor – Voice command, dial – TV-out |
– Active noise cancellation with dedicated mic – NFC support (optional) – TV-out (via MHL A, V link) – SNS integration – Digital compass – MP4, DivX, XviD, WMV, H.264, H.263 player – MP3, WAV, eAAC+, AC3, FLAC player – Organizer – Image, video editor – Document editor (Word, Excel, PowerPoint, PDF) – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration – Adobe Flash 10.1 support – Voice memo, dial, commands – Predictive text input (Swype) |
– MicroSIM card support only – SNS integration – Active noise cancellation with dedicated mic – Digital compass – TV-out – NFC support – Dolby Digital Plus – MP3, WAV, eAAC+, WMA, FLAC player – MP4, H.264, H.263, WMV player – Document editor (Word, Excel, PowerPoint), PDF viewer – Video, photo editor – Voice memo, command, dial – Predictive text input (Swype) |
– Digital compass – HDMI port – Active noise cancellation with dedicated mic – MP4, H.263, H.264, WMV player – MP3, eAAC+, WMA, WAV player – TrackID music recognition – NeoReader barcode scanner – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk – Facebook and Twitter integration – Document viewer – Adobe Flash 10.3 support – Voice memo, dial, commands – Predictive text input |
Baterie | Standard battery, Li-Po 1420mAh | Standard battery, Li-Ion 1650 mAh | Standard battery, Li-Ion 1450 mAh (BV-5JW) | Standard battery, Li-Po 1500 mAh |
Autonomie Stand-by | Up to 200 h (3G) | Up to 710 h (2G), Up to 610 h (3G) | Up to 380 h (2G), Up to 450 h (3G) | Up to 460 h (2G), Up to 460 h (3G) |
Autonomie convorbiri | Up to 14 h (2G), Up to 8 h (3G) | Up to 18 h 20 min (2G), Up to 8 h 40 min (3G) | Up to 11 h (2G), Up to 7 h (3G) | Up to 7 h 25 min (2G), Up to 7 h 35 min (3G) |
Autonomie redare muzica | Up to 40 h | – | Up to 50 h | Up to 37 h |
iPhone 4s a fost lansat ieri in California de noul director al Apple.
Nou lansatul iPhone 4S dispune de o serie de elemente hardware de top precum noul procesor dual core, o memorie de 64 GB, camera cu rezolutie de 8 MP si inregistrare video de 1080p.