Listă coduri culori
A
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abanos | #000000 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0° | 0% | 0% | |
Absint | #7FDD4C | 127 | 221 | 76 | 43 | 0 | 66 | 13 | 99° | 68% | 58% | |
Acaju | #88421D | 136 | 66 | 29 | 0 | 51 | 79 | 47 | 21° | 65% | 32% | |
Acvamarin | #79F8F8 | 121 | 248 | 248 | 51 | 0 | 0 | 3 | 180° | 90% | 72% | |
Alabastru | #FEFEFE | 254 | 254 | 254 | 0 | 0 | 0 | 0 | 0° | 0% | 100% | |
Alb | #FFFFFF | 255 | 255 | 255 | 0 | 0 | 0 | 0 | 0° | 0% | 100% | |
Alb de lapte | #FBFCFA | 251 | 252 | 250 | 0 | 0 | 1 | 1 | 90° | 25% | 98% | |
Alb de Lună | #F4FEFE | 244 | 254 | 254 | 4 | 0 | 0 | 0 | 180° | 83% | 98% | |
Alb de plumb | #FEFEFE | 254 | 254 | 254 | 0 | 0 | 0 | 0 | 0° | 0% | 100% | |
Alb de Spania (pigment) | #FEFDF0 | 254 | 253 | 240 | 0 | 0 | 6 | 0 | 56° | 88% | 97% | |
Alb de zăpadă | #FEFEFE | 254 | 254 | 254 | 0 | 0 | 0 | 0 | 0° | 0% | 100% | |
Alb de zinc (pigment) | #F6FEFE | 246 | 254 | 254 | 3 | 0 | 0 | 0 | 180° | 80% | 98% | |
Alb-albastru (mineral) | #FEFEFE | 254 | 254 | 254 | 0 | 0 | 0 | 0 | 0° | 0% | 100% | |
Alb-argintiu (pigment) | #FEFEFE | 254 | 254 | 254 | 0 | 0 | 0 | 0 | 0° | 0% | 100% | |
Albastru primar | #0000FF | 0 | 0 | 255 | 100 | 100 | 0 | 0 | 240° | 100% | 50% | |
Albastru canar | #048B9A | 4 | 139 | 154 | 97 | 10 | 0 | 40 | 186° | 95% | 31% | |
Albastru celest | #26C4EC | 38 | 196 | 236 | 84 | 17 | 0 | 7 | 192° | 84% | 54% | |
Albastru cobalt (pigment) | #22427C | 34 | 66 | 124 | 73 | 47 | 0 | 51 | 219° | 57% | 31% | |
Albastru de chiciură | #80D0D0 | 128 | 208 | 208 | 38 | 0 | 0 | 18 | 180° | 46% | 66% | |
Albastru electric | #2C75FF | 44 | 117 | 255 | 83 | 54 | 0 | 0 | 219° | 100% | 59% | |
Albastru marin | #03224C | 3 | 34 | 76 | 96 | 55 | 0 | 70 | 215° | 92% | 15% | |
Albastru metalic | #3A8EBA | 58 | 142 | 186 | 69 | 24 | 0 | 27 | 201° | 52% | 48% | |
Albastru mineral | #24445C | 36 | 68 | 92 | 61 | 26 | 0 | 64 | 206° | 44% | 25% | |
Albastru persan | #6600FF | 102 | 0 | 255 | 60 | 100 | 0 | 0 | 264° | 100% | 50% | |
Albastru petrol | #1D4851 | 29 | 72 | 81 | 64 | 11 | 0 | 68 | 190° | 47% | 22% | |
Albastru regal | #318CE7 | 49 | 140 | 231 | 79 | 39 | 0 | 9 | 210° | 79% | 55% | |
Albastru safir | #0131B4 | 1 | 49 | 180 | 99 | 73 | 0 | 29 | 224° | 99% | 35% | |
Albastru turcuaz | #25FDE9 | 37 | 253 | 233 | 85 | 0 | 8 | 1 | 174° | 98% | 57% | |
Albastrul cerului | #77B5FE | 119 | 181 | 254 | 53 | 29 | 0 | 0 | 212° | 99% | 73% | |
Ametist | #884DA7 | 136 | 77 | 167 | 19 | 54 | 0 | 35 | 279° | 37% | 48% | |
Antracit | #303030 | 48 | 48 | 48 | 0 | 0 | 0 | 81 | 0° | 0% | 19% | |
Argilă | #EFEFEF | 239 | 239 | 239 | 0 | 0 | 0 | 6 | 0° | 0% | 94% | |
Argintiu | #CECECE | 206 | 206 | 206 | 0 | 0 | 0 | 19 | 0° | 0% | 81% | |
Asfințit | #FFCB60 | 255 | 203 | 96 | 0 | 20 | 62 | 0 | 40° | 100% | 69% | |
Avocado | #568203 | 86 | 130 | 3 | 34 | 0 | 98 | 49 | 81° | 95% | 26% | |
Azur (heraldic) | #1E7FCB | 30 | 127 | 203 | 85 | 37 | 0 | 20 | 206° | 74% | 46% | |
Azuriu | #74D0F1 | 116 | 208 | 241 | 52 | 14 | 0 | 5 | 196° | 82% | 70% | |
Azur brumă | #F0FFFF | 240 | 255 | 255 | 6 | 0 | 0 | 0 | 180° | 100% | 97% | |
Azurin | #A9EAFE | 169 | 234 | 254 | 33 | 8 | 0 | 0 | 194° | 98% | 83% |
B
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Banană | #D1B606 | 209 | 182 | 6 | 0 | 13 | 97 | 18 | 52° | 94% | 42% | |
Bej | #C8AD7F | 200 | 173 | 127 | 0 | 14 | 37 | 22 | 38° | 40% | 64% | |
Gri bej (heraldic) | #F1E2BE | 241 | 226 | 190 | 0 | 6 | 21 | 5 | 42° | 65% | 85% | |
Gri închis | #766F64 | 118 | 111 | 100 | 0 | 6 | 15 | 54 | 37° | 8% | 43% | |
Bitum | #4E3D28 | 78 | 61 | 40 | 0 | 22 | 49 | 69 | 33° | 32% | 23% | |
Bleu-marin | #03224C | 3 | 34 | 76 | 96 | 55 | 0 | 70 | 215° | 92% | 15% | |
Blond (păr) | #E2BC74 | 226 | 188 | 116 | 0 | 17 | 49 | 11 | 39° | 65% | 67% | |
Blond venețian (păr) | #E7A854 | 231 | 168 | 84 | 0 | 27 | 64 | 9 | 34° | 75% | 62% | |
Bordo | #6D071A | 109 | 7 | 26 | 0 | 94 | 76 | 57 | 349° | 88% | 23% | |
Bronz | #614E1A | 97 | 78 | 26 | 0 | 20 | 73 | 62 | 44° | 58% | 24% | |
Brun închis | #3F2204 | 63 | 34 | 4 | 0 | 46 | 94 | 75 | 31° | 88% | 13% | |
Brun deschis | #CD853F | 205 | 133 | 63 | 0 | 35 | 69 | 20 | 30° | 59% | 53% | |
Brun | #5B3C11 | 91 | 60 | 17 | 0 | 34 | 81 | 64 | 35° | 69% | 21% |
C
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caisă | #E67E30 | 230 | 126 | 48 | 0 | 45 | 79 | 10 | 26° | 78% | 55% | |
Cărămiziu | #842E1B | 132 | 46 | 27 | 0 | 65 | 80 | 48 | 11° | 66% | 31% | |
Chihlimbar galben | #F0C300 | 240 | 195 | 0 | 0 | 19 | 100 | 6 | 49° | 100% | 47% | |
Chihlimbar roșu | #AD390E | 173 | 57 | 14 | 0 | 67 | 92 | 32 | 16° | 85% | 37% | |
Caca d'oie | #CDCD0D | 205 | 205 | 13 | 0 | 0 | 94 | 20 | 60° | 88% | 43% | |
Cacao | #614B3A | 97 | 75 | 58 | 0 | 23 | 40 | 62 | 26° | 25% | 30% | |
Acaju închis | #2F1B0C | 47 | 27 | 12 | 0 | 43 | 74 | 82 | 26° | 59% | 12% | |
Ceruleum | #26C4EC | 38 | 196 | 236 | 84 | 17 | 0 | 7 | 192° | 84% | 54% | |
Cafea | #462E01 | 70 | 46 | 1 | 0 | 34 | 99 | 73 | 39° | 97% | 14% | |
Cafea cu lapte | #785E2F | 120 | 94 | 47 | 0 | 22 | 61 | 53 | 39° | 44% | 33% | |
Scorțișoară | #7E5835 | 126 | 88 | 53 | 0 | 30 | 58 | 51 | 29° | 41% | 35% | |
Capucin | #FF5E4D | 255 | 94 | 77 | 0 | 63 | 70 | 0 | 6° | 100% | 65% | |
Caramel | #7E3300 | 126 | 51 | 0 | 0 | 60 | 100 | 51 | 24° | 100% | 25% | |
Carmin | #960018 | 150 | 0 | 24 | 0 | 100 | 84 | 41 | 350° | 100% | 29% | |
Garoafă (heraldic) | #FEC3AC | 254 | 195 | 172 | 0 | 23 | 32 | 0 | 17° | 98% | 84% | |
Morcov | #F4661B | 244 | 102 | 27 | 0 | 58 | 89 | 4 | 21° | 91% | 53% | |
Coacăză neagră | #3A020D | 58 | 2 | 13 | 0 | 97 | 78 | 77 | 348° | 93% | 12% | |
Celadon | #83A697 | 131 | 166 | 151 | 21 | 0 | 9 | 35 | 154° | 16% | 58% | |
Cireașă | #BB0B0B | 187 | 11 | 11 | 0 | 94 | 94 | 27 | 0° | 89% | 39% | |
Cerulen | #357AB7 | 53 | 122 | 183 | 71 | 33 | 0 | 28 | 208° | 55% | 46% | |
Roz pal | #FEC3AC | 254 | 195 | 172 | 0 | 23 | 32 | 0 | 17° | 98% | 84% | |
Chamois | #D0C07A | 208 | 192 | 122 | 0 | 8 | 41 | 18 | 49° | 48% | 65% | |
Șampanie | #FBF2B7 | 251 | 242 | 183 | 0 | 4 | 27 | 2 | 52° | 89% | 85% | |
Cărbune | #000010 | 0 | 0 | 16 | 100 | 100 | 0 | 94 | 240° | 100% | 3% | |
Castană | #806D5A | 128 | 109 | 90 | 0 | 15 | 30 | 50 | 30° | 17% | 43% | |
Castaniu | #8B6C42 | 139 | 108 | 66 | 0 | 22 | 53 | 45 | 35° | 36% | 40% | |
Chaudron | #85530F | 133 | 83 | 15 | 0 | 38 | 89 | 48 | 35° | 80% | 29% | |
Cărunt (păr) | #FEFEFE | 254 | 254 | 254 | 0 | 0 | 0 | 0 | 0° | 0% | 100% | |
Ciocolată | #5A3A22 | 90 | 58 | 34 | 0 | 36 | 62 | 65 | 26° | 45% | 24% | |
Cinabre | #DB1702 | 219 | 23 | 2 | 0 | 89 | 99 | 14 | 6° | 98% | 43% | |
Lămâie | #F7FF3C | 247 | 255 | 60 | 3 | 0 | 76 | 0 | 62° | 100% | 62% | |
Dovleac | #DF6D14 | 223 | 109 | 20 | 0 | 51 | 91 | 13 | 26° | 84% | 48% | |
Clarissimo (trabuc) | #B9B276 | 185 | 178 | 118 | 0 | 4 | 36 | 27 | 54° | 32% | 59% | |
Claro (trabuc) | #845A3B | 132 | 90 | 59 | 0 | 32 | 55 | 48 | 25° | 38% | 37% | |
Claro claro (trabuc) | #BA9B61 | 186 | 155 | 97 | 0 | 17 | 48 | 27 | 39° | 39% | 55% | |
Colombin (învechit) | #6A455D | 106 | 69 | 93 | 0 | 35 | 12 | 58 | 321° | 21% | 34% | |
Colorado (trabuc) | #703516 | 112 | 53 | 22 | 0 | 53 | 80 | 56 | 21° | 67% | 26% | |
Colorado claro (trabuc) | #6A4B21 | 106 | 75 | 33 | 0 | 29 | 69 | 58 | 35° | 53% | 27% | |
Mac | #C60800 | 198 | 8 | 0 | 0 | 96 | 100 | 22 | 2° | 100% | 39% | |
Coajă de ou | #FDE9E0 | 253 | 233 | 224 | 0 | 8 | 11 | 1 | 19° | 88% | 94% | |
Coral | #E73E01 | 231 | 62 | 1 | 0 | 73 | 100 | 9 | 16° | 99% | 45% | |
Stacojiu | #960018 | 150 | 0 | 24 | 0 | 100 | 84 | 41 | 350° | 100% | 29% | |
Crem | #FDF1B8 | 253 | 241 | 184 | 0 | 5 | 27 | 1 | 50° | 95% | 86% | |
Coapsă de nimfă | #FEE7F0 | 254 | 231 | 240 | 0 | 9 | 6 | 0 | 337° | 92% | 95% | |
Cupru | #B36700 | 179 | 103 | 0 | 0 | 42 | 100 | 30 | 35° | 100% | 35% | |
Turcoaz secundar | #00FFFF | 0 | 255 | 255 | 100 | 0 | 0 | 0 | 180° | 100% | 50% | |
Turcoaz | #2BFAFA | 43 | 250 | 250 | 83 | 0 | 0 | 2 | 180° | 95% | 57% |
D
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denim | #1560BD | 21 | 96 | 189 | 89 | 49 | 0 | 26 | 213° | 80% | 41% | |
Double claro (trabuc) | #BA9B61 | 186 | 155 | 97 | 0 | 17 | 48 | 27 | 39° | 39% | 55% |
E
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roșu aprins | #ED0000 | 237 | 0 | 0 | 0 | 100 | 100 | 7 | 0° | 100% | 46% | |
Ocru | #FEFEE0 | 254 | 254 | 224 | 0 | 0 | 12 | 0 | 60° | 94% | 94% | |
Smarald | #01D758 | 1 | 215 | 88 | 100 | 0 | 59 | 16 | 144° | 99% | 42% | |
Cositor oxidat | #BABABA | 186 | 186 | 186 | 0 | 0 | 0 | 27 | 0° | 0% | 73% | |
Cositor pur | #EDEDED | 237 | 237 | 237 | 0 | 0 | 0 | 7 | 0° | 0% | 93% |
F
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arămiu | #AD4F09 | 173 | 79 | 9 | 0 | 54 | 95 | 32 | 26° | 90% | 36% | |
Fier (heraldic) | #848484 | 132 | 132 | 132 | 0 | 0 | 0 | 48 | 0° | 0% | 52% | |
Fildeș | #FFFFD4 | 255 | 255 | 212 | 0 | 0 | 17 | 0 | 60° | 100% | 92% | |
Foc viu | #FF4901 | 255 | 73 | 1 | 0 | 71 | 100 | 0 | 17° | 100% | 50% | |
Frunză moartă | #99512B | 153 | 81 | 43 | 0 | 47 | 72 | 40 | 21° | 56% | 38% | |
Blond flav (culoare) | #E6E697 | 230 | 230 | 151 | 0 | 0 | 34 | 10 | 60° | 61% | 75% | |
Floare de de sulf | #FFFF6B | 255 | 255 | 107 | 0 | 0 | 58 | 0 | 60° | 100% | 71% | |
Căpșună | #BF3030 | 191 | 48 | 48 | 0 | 75 | 75 | 25 | 0° | 60% | 47% | |
Căpșună zdrobită | #A42424 | 164 | 36 | 36 | 0 | 78 | 78 | 36 | 0° | 64% | 39% | |
Zmeură | #C72C48 | 199 | 44 | 72 | 0 | 78 | 64 | 22 | 349° | 64% | 48% | |
Fucsia | #FD3F92 | 253 | 63 | 146 | 0 | 75 | 42 | 1 | 334° | 98% | 62% |
G
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grâu | #E8D630 | 232 | 214 | 48 | 0 | 8 | 79 | 9 | 54° | 80% | 55% | |
Roșu de roibă | #EE1010 | 238 | 16 | 16 | 0 | 93 | 93 | 7 | 0° | 87% | 50% | |
Verde marin | #649B88 | 100 | 155 | 136 | 35 | 0 | 12 | 39 | 159° | 22% | 50% | |
Glycine | #C9A0DC | 201 | 160 | 220 | 9 | 27 | 0 | 14 | 281° | 46% | 75% | |
Grej | #BBAE98 | 187 | 174 | 152 | 0 | 7 | 19 | 27 | 38° | 20% | 66% | |
Grenadină | #E9383F | 233 | 56 | 63 | 0 | 76 | 73 | 9 | 358° | 80% | 57% | |
Vișiniu | #6E0B14 | 110 | 11 | 20 | 0 | 90 | 82 | 57 | 355° | 82% | 24% | |
Gri | #606060 | 96 | 96 | 96 | 0 | 0 | 0 | 62 | 0° | 0% | 38% | |
Gri oțel | #AFAFAF | 175 | 175 | 175 | 0 | 0 | 0 | 31 | 0° | 0% | 69% | |
Gri antracit | #303030 | 48 | 48 | 48 | 0 | 0 | 0 | 81 | 0° | 0% | 19% | |
Gri de in | #D2CAEC | 210 | 202 | 236 | 11 | 14 | 0 | 7 | 254° | 47% | 86% | |
Gri maur | #685E43 | 104 | 94 | 67 | 0 | 10 | 36 | 59 | 44° | 22% | 34% | |
Gri de Payne | #677179 | 103 | 113 | 121 | 15 | 7 | 0 | 53 | 207° | 8% | 44% | |
Gri fier | #7F7F7F | 127 | 127 | 127 | 0 | 0 | 0 | 50 | 0° | 0% | 50% | |
Gri afumat | #BBD2E1 | 187 | 210 | 225 | 17 | 7 | 0 | 12 | 204° | 39% | 81% | |
Gri perlă | #CECECE | 206 | 206 | 206 | 0 | 0 | 0 | 19 | 0° | 0% | 81% | |
Gri plumb | #798081 | 121 | 128 | 129 | 6 | 1 | 0 | 49 | 188° | 3% | 49% | |
Gri șoarece | #9E9E9E | 158 | 158 | 158 | 0 | 0 | 0 | 38 | 0° | 0% | 62% | |
Gri cârtiță | #463F32 | 70 | 63 | 50 | 0 | 10 | 29 | 73 | 39° | 17% | 24% | |
Gri gălbui (cabalin) | #C1BFB1 | 193 | 191 | 177 | 0 | 1 | 8 | 24 | 53° | 11% | 73% | |
Gri turturea | #BBACAC | 187 | 172 | 172 | 0 | 8 | 8 | 27 | 0° | 10% | 70% | |
Coacăză roșie | #CF0A1D | 207 | 10 | 29 | 0 | 95 | 86 | 19 | 354° | 91% | 43% | |
Roșu Gueules (heraldic) | #E21313 | 226 | 19 | 19 | 0 | 92 | 92 | 11 | 0° | 84% | 48% |
H
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Havana | #947F60 | 148 | 127 | 96 | 0 | 14 | 35 | 42 | 36° | 21% | 48% | |
Heliotrop | #DF73FF | 223 | 115 | 255 | 13 | 55 | 0 | 0 | 286° | 100% | 73% |
I
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roz Incarnadin | #FE96A0 | 254 | 150 | 160 | 0 | 41 | 37 | 0 | 354° | 98% | 79% | |
Roz Incarnat | #FF6F7D | 255 | 111 | 125 | 0 | 56 | 51 | 0 | 354° | 100% | 72% | |
Indigo închis | #2E006C | 46 | 0 | 108 | 57 | 100 | 0 | 58 | 266° | 100% | 21% | |
Indigo | #791CF8 | 121 | 28 | 248 | 51 | 89 | 0 | 3 | 265° | 94% | 54% | |
Isabelle (cabalin) | #785E2F | 120 | 94 | 47 | 0 | 22 | 61 | 53 | 39° | 44% | 33% | |
Fildeș | #FFFFD4 | 255 | 255 | 212 | 0 | 0 | 17 | 0 | 60° | 100% | 92% |
J
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jad | #87E990 | 135 | 233 | 144 | 42 | 0 | 38 | 9 | 126° | 69% | 72% | |
Lignit | #000000 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0° | 0% | 0% | |
Galben secundar | #FFFF00 | 255 | 255 | 0 | 0 | 0 | 100 | 0 | 60° | 100% | 50% | |
Galben auriu | #EFD242 | 239 | 210 | 66 | 0 | 12 | 72 | 6 | 50° | 84% | 60% | |
Galben banană | #D1B606 | 209 | 182 | 6 | 0 | 13 | 97 | 18 | 52° | 94% | 42% | |
Galben nasture de aur | #F6DC12 | 246 | 220 | 18 | 0 | 11 | 93 | 4 | 53° | 93% | 52% | |
Galben canar | #E7F00D | 231 | 240 | 13 | 4 | 0 | 95 | 6 | 62° | 90% | 50% | |
Galben lămâie | #F7FF3C | 247 | 255 | 60 | 3 | 0 | 76 | 0 | 62° | 100% | 62% | |
Galben de aur | #EFD807 | 239 | 216 | 7 | 0 | 10 | 97 | 6 | 54° | 94% | 48% | |
Galben de crom(pigment) | #EDFF0C | 237 | 255 | 12 | 7 | 0 | 95 | 0 | 64° | 100% | 52% | |
Galben de martie | #EED153 | 238 | 209 | 83 | 0 | 12 | 65 | 7 | 49° | 82% | 63% | |
Galben de Napoli(pigment) | #FFF0BC | 255 | 240 | 188 | 0 | 6 | 26 | 0 | 47° | 100% | 87% | |
Galben floare de sulf | #FFFF6B | 255 | 255 | 107 | 0 | 0 | 58 | 0 | 60° | 100% | 71% | |
Galben imperial | #FFE436 | 255 | 228 | 54 | 0 | 11 | 79 | 0 | 52° | 100% | 61% | |
Galben porumb | #FFDE75 | 255 | 222 | 117 | 0 | 13 | 54 | 0 | 46° | 100% | 73% | |
Galben mimoză | #FEF86C | 254 | 248 | 108 | 0 | 2 | 57 | 0 | 58° | 99% | 71% | |
Galben muștar | #C7CF00 | 199 | 207 | 0 | 4 | 0 | 100 | 19 | 62° | 100% | 41% | |
Galben nanchin | #F7E269 | 247 | 226 | 105 | 0 | 9 | 57 | 3 | 51° | 90% | 69% | |
Galben pai | #FEE347 | 254 | 227 | 71 | 0 | 11 | 72 | 0 | 51° | 99% | 64% | |
Galben puișor | #F7E35F | 247 | 227 | 95 | 0 | 8 | 62 | 3 | 52° | 90% | 67% | |
Galben sulf | #FFFF6B | 255 | 255 | 107 | 0 | 0 | 58 | 0 | 60° | 100% | 71% |
K
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaki | #94812B | 148 | 129 | 43 | 0 | 13 | 71 | 42 | 49° | 55% | 37% |
L
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lapis-lazuli | #26619C | 38 | 97 | 156 | 76 | 38 | 0 | 39 | 210° | 61% | 38% | |
Lavallière (copertă) | #8F5922 | 143 | 89 | 34 | 0 | 38 | 76 | 44 | 30° | 62% | 35% | |
Lavandă | #9683EC | 150 | 131 | 236 | 36 | 44 | 0 | 7 | 251° | 73% | 72% | |
Drojdie de vin | #AC1E44 | 172 | 30 | 68 | 0 | 83 | 60 | 33 | 344° | 70% | 40% | |
Liliac | #B666D2 | 182 | 102 | 210 | 13 | 51 | 0 | 18 | 284° | 55% | 61% | |
In | #FAF0E6 | 250 | 240 | 230 | 0 | 4 | 8 | 2 | 30° | 67% | 94% |
M
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maduro (trabuc) | #372F25 | 55 | 47 | 37 | 0 | 15 | 33 | 78 | 33° | 20% | 18% | |
Maduro colorado (trabuc) | #5B3C11 | 91 | 60 | 17 | 0 | 34 | 81 | 64 | 35° | 69% | 21% | |
Magenta secundar | #FF00FF | 255 | 0 | 255 | 0 | 100 | 0 | 0 | 300° | 100% | 50% | |
Magenta fucsia (cerneală) | #DB0073 | 219 | 0 | 115 | 0 | 100 | 47 | 14 | 328° | 100% | 43% | |
Magenta închis | #800080 | 128 | 0 | 128 | 0 | 100 | 0 | 50 | 300° | 100% | 25% | |
Porumb | #FFDE75 | 255 | 222 | 117 | 0 | 13 | 54 | 0 | 46° | 100% | 73% | |
Malachită | #1FA055 | 31 | 160 | 85 | 81 | 0 | 47 | 37 | 145° | 68% | 37% | |
Mandarină | #FEA347 | 254 | 163 | 71 | 0 | 36 | 72 | 0 | 30° | 99% | 64% | |
Albastru foca | #03224C | 3 | 34 | 76 | 96 | 55 | 0 | 70 | 215° | 92% | 15% | |
Maro | #582900 | 88 | 41 | 0 | 0 | 53 | 100 | 65 | 28° | 100% | 17% | |
Mastic | #B3B191 | 179 | 177 | 145 | 0 | 1 | 19 | 30 | 56° | 18% | 64% | |
Mov | #D473D4 | 212 | 115 | 212 | 0 | 46 | 0 | 17 | 300° | 53% | 64% | |
Pepene galben | #DE9816 | 222 | 152 | 22 | 0 | 32 | 90 | 13 | 39° | 82% | 48% | |
Mentă | #16B84E | 22 | 184 | 78 | 88 | 0 | 58 | 28 | 141° | 79% | 40% | |
Mentă de apă | #54F98D | 84 | 249 | 141 | 66 | 0 | 43 | 2 | 141° | 93% | 65% | |
Miere | #DAB30A | 218 | 179 | 10 | 0 | 18 | 95 | 15 | 49° | 91% | 45% | |
Bronz | #87591A | 135 | 89 | 26 | 0 | 34 | 81 | 47 | 35° | 68% | 32% | |
Negru smoală (cabalin) | #000000 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0° | 0% | 0% | |
Muștar | #C7CF00 | 199 | 207 | 0 | 4 | 0 | 100 | 19 | 62° | 100% | 41% |
N
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nacarat - Roșu sidef | #FC5D5D | 252 | 93 | 93 | 0 | 63 | 63 | 1 | 0° | 96% | 68% | |
Nanchin | #F7E269 | 247 | 226 | 105 | 0 | 9 | 57 | 3 | 51° | 90% | 69% | |
Zăpadă | #FEFEFE | 254 | 254 | 254 | 0 | 0 | 0 | 0 | 0° | 0% | 100% | |
Negru | #000000 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 0° | 0% | 0% | |
Negru animal | #000000 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0° | 0% | 0% | |
Negru cărbune | #000010 | 0 | 0 | 16 | 100 | 100 | 0 | 94 | 240° | 100% | 3% | |
Negru de anilină | #120D16 | 18 | 13 | 22 | 18 | 41 | 0 | 91 | 273° | 26% | 7% | |
Negru de cerneală | #000000 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0° | 0% | 0% | |
Negru de fildeș (pigment) | #000000 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0° | 0% | 0% | |
Negru de carbon(pigment) | #130E0A | 19 | 14 | 10 | 0 | 26 | 47 | 93 | 27° | 31% | 6% | |
Negru de fum (pigment) | #130E0A | 19 | 14 | 10 | 0 | 26 | 47 | 93 | 27° | 31% | 6% | |
Negru de lignit | #000000 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0° | 0% | 0% | |
Brunet (ten, păr) | #2F1E0E | 47 | 30 | 14 | 0 | 36 | 70 | 82 | 29° | 54% | 12% | |
Alună | #955628 | 149 | 86 | 40 | 0 | 42 | 73 | 42 | 25° | 58% | 37% |
O
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ocru roșu | #DD985C | 221 | 152 | 92 | 0 | 31 | 58 | 13 | 28° | 65% | 61% | |
Ocru galben | #DFAF2C | 223 | 175 | 44 | 0 | 22 | 80 | 13 | 44° | 74% | 52% | |
Oliv | #708D23 | 112 | 141 | 35 | 21 | 0 | 75 | 45 | 76° | 60% | 35% | |
Opalin | #F2FFFF | 242 | 255 | 255 | 5 | 0 | 0 | 0 | 180° | 100% | 97% | |
Auriu | #D2CB0F | 210 | 203 | 15 | 0 | 3 | 93 | 18 | 58° | 87% | 44% | |
Portocaliu | #ED7F10 | 237 | 127 | 16 | 0 | 46 | 93 | 7 | 30° | 87% | 50% | |
Portocaliu (heraldic) | #ED7F10 | 237 | 127 | 16 | 0 | 46 | 93 | 7 | 30° | 87% | 50% | |
Portocaliu închis | #CC5500 | 204 | 85 | 0 | 0 | 58 | 100 | 20 | 25° | 100% | 40% | |
Orhidee | #DA70D6 | 218 | 112 | 214 | 0 | 49 | 2 | 15 | 302° | 59% | 65% | |
Arsenic | #FCD21C | 252 | 210 | 28 | 0 | 17 | 89 | 1 | 49° | 97% | 55% | |
Orpin de Persia | #FCD21C | 252 | 210 | 28 | 0 | 17 | 89 | 1 | 49° | 97% | 55% | |
Oscuro (trabuc) | #292107 | 41 | 33 | 7 | 0 | 20 | 83 | 84 | 46° | 71% | 9% |
P
Nume | Eșantion | Cod Hexa | RVA | CMGN | TSL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pai | #FEE347 | 254 | 227 | 71 | 0 | 11 | 72 | 0 | 51° | 99% | 64% | |
Papaia | #FFEFD5 | 255 | 239 | 213 | 0 | 6 | 16 | 0 | 37° | 100% | 92% | |
Papier bulle | #EDD38C | 237 | 211 | 140 | 0 | 11 | 41 | 7 | 44° | 73% | 74% | |
Parma | #CFA0E9 | 207 | 160 | 233 | 11 | 31 | 0 | 9 | 279° | 62% | 77% | |
Passe-velours | #91283B | 145 | 40 | 59 | 0 | 72 | 59 | 43 | 349° | 57% | 36% | |
Pastel | #56739A | 86 | 115 | 154 | 44 | 25 | 0 | 40 | 214° | 28% | 47% | |
Piersică | #FDBFB7 | 253 | 191 | 183 | 0 | 25 | 28 | 1 | 7° | 95% | 85% | |
Foiță de ceapă(enologie) | #D58490 | 213 | 132 | 144 | 0 | 38 | 32 | 16 | 351° | 49% | 68% | |
